Week | Dates | Time | Topics |
1 | 9 Jan 2020 | 6:30pm to 8:30pm | Tutorial: Rehabilitation approaches for neurological conditions |
6 to 10 Jan 2020 | - | e-learning: All about Stroke - Neuroplasticity | |
2 | 16 Jan 2020 | 6:30pm to 8:30pm | Tutorial: New insights into care for Stroke and Parkinson’s Disease |
13 to 17 Jan 2020 | - | e-learning: All about Stroke - Assessments | |
3 | 23 Jan 2020 | 6:30pm to 8:30pm | Tutorial: Evidence-based practice for Stroke – Part 1 |
20 to 24 Jan 2020 | - | e-learning:All about Stroke – Treatments (1) | |
4 | 30 Jan 2020 | 6:30pm to 7:30pm | Tutorial: Evidence-based practice for Stroke – Part 2 |
27 to 31 Jan 2020 | - | e-learning: All about Stroke – Treatments (2) | |
5 | 6 Feb 2020 | 6:30pm to 7:30pm | Tutorial: Evidence-based practice for Parkinson’s disease - Part 1 |
3 to 7 Feb 2020 | - | e-learning: All about Parkinson’s disease - Neuroanatomy and pathophysiology of movement disorders | |
6 | 13 Feb 2020 | 6:30pm to 7:30pm | Tutorial: Evidence-based practice for Parkinson’s disease - Part 2 |
10 to 14 Feb 2020 | - | e-learning: All about Parkinson’s disease – Assessments and Treatments | |
7 | 17 to 21 Feb 2020 | - | Recess Week (No Class) |
8 | 24 to 28 Feb 2020 | - | e-learning: Application of Content: Case studies |
9 | 2 to 6 Mar 2020 | - | e-learning: Discussion and consultation re: module content and/or assessments |
10 | 9 to 13 Mar 2020 | - | Assessment 1 (40%): Written Report |
11 | 16 to 20 Mar 2020 | - | Break |
12 | 23 to 27 Mar 2020 | - | Break |
13 | 2 to 6 Apr 2020 | TBC | Assignment 2(60%): Presentation |
3 Apr 2020 | TBC | Symposium: Advances in Management for Parkinson’s Disease | |
4 to 5 Apr 2020 | TBC | Workshop: Management of Movement Disorders in Parkinson’s Disease | |
14 | 6 to10 Apr 2020 | - | Break |
15 | 13 to 17 Apr 2020 | - | Break |
16 | 24 Apr 2020 | - | Symposium: Advances in Stroke Recovery and Rehabilitation: Translation to Practice |
25 to 26 Apr 2020 | - | Workshop: Revamping maintenance: Promoting physical activity in the community after Stroke |
Category | Full Fee | After SF Funding | After SF Mid-Career Enhanced Subsidy |
Singapore Citizen (Below 40) / Singapore PR |
$1,251.90 | Not Eligible | |
Singapore Citizen (40 & above) | $471.90 | ||
Non-Singaporeans | $4,173.00 | Not Eligible | Not Eligible |
Find out more about the Modular Certification Courses - Elder Health and Rehabilitation
Postgraduate Certificate in Elder Health and Rehabilitation
These modules are stackable towards a Postgraduate Certificate in Elder Health and Rehabilitation or can be taken individually as a single module as follows:
Each module carries 6 credits which are stackable for Postgraduate Certificate in Elder Health and Rehabilitation. Candidates who pass any of the 4 modules (inclusive of 3 compulsory modules in bold), totalling 24 credits, with a CGPA of ≥ 2.5 to be completed within a 3 year period will be awarded the Postgraduate Certificate in Elder Health and Rehabilitation by SIT.
Postgraduate Diploma in Elder Health and Rehabilitation
These modules are stackable towards a Postgraduate Diploma in Elder Health and Rehabilitation or can be taken individually as a single module as follows:
Each module carries 6 credits which are stackable for Postgraduate Diploma in Elder Health and Rehabilitation. Candidates who pass any of the 8 modules (inclusive of 3 compulsory modules in bold), totalling 48 credits, with a CGPA of ≥ 2.5 to be completed within a 5 year period will be awarded the Postgraduate Diploma in Elder Health and Rehabilitation by SIT.
Venue | TBC |
Time | 08:00 AM to 05:00 PM |
Date |
06 Jan 2020 (Mon) to 03 May 2020 (Sun) |