On completion of this course, the participant should be able to:
Time | Topics |
8:30am | Welcome and Registration |
9:00am | Topic 1. Introduction to musculoskeletal ultrasound Instrumentation, system presets and technical requirements (color/power Doppler, panoramic, dynamic scanning) |
10:00am | Basic principles of musculoskeletal scanning -Sonographic appearances of normal structures, sonographic artifacts, pathological concepts, interpretation and presentation of findings |
10:30am | Tea-break |
11:00am | Topic 2. Shoulder ultrasound Normal gross and sonographic anatomy, equipment/technique/protocol, clinical presentation, common indications |
11:30am | Rotator cuff abnormalities, common pitfalls, ultrasound evaluation of post-op shoulders |
12:30pm | Lunch |
1:30pm | Practical Hands-On 1 |
3:30pm | Tea-break |
4:00pm | Practical Hands-On 2 |
5:00pm | Reflect, review and Q&A |
5:30pm | End of Day 1 |
Time | Topics |
8:30am | Registration & Recap |
9:00am | Topic 3: Elbow ultrasound Normal gross and sonographic anatomy, equipment/protocol, clinical presentation, common indications |
10:00am | Ultrasound examination technique: anterior, posterior, lateral, medial evaluation |
10:30am | Tea-break |
11:00am | Tendon, muscle, ligament, joint/bursal abnormalities |
1:00pm | Lunch |
2:00pm | Practical Hands-On 3 |
3:30pm | Tea-break |
4:00pm | Practical Hands-On 4 |
5:00pm | Quiz/ Q&A |
5:30pm | End of Day |
Time | Topics |
8:30am | Registration & Recap |
9:00am | Topic 4. Hand and wrist ultrasound Hand/finger: normal gross and sonographic anatomy, equipment/techniques/protocol, clinical presentation, common indications |
10:00am | Hand/finger: common ultrasound detectable abnormalities |
10:30am | Tea-break |
11:00am | Wrist: normal gross and sonographic anatomy, equipment/techniques/protocol, clinical presentation, common indications, ultrasound detectable pathologies |
1:00pm | Lunch |
2:00pm | Practical Hands-On 5 |
3:30pm | Tea-break |
4:00pm | Practical Hands-On 6 |
5:30pm | Reflect, review and Q&A End of Day |
Time | Topics |
8:30am | Registration & Recap |
9:00am | Topic 5. Foot, ankle and lower leg ultrasound Normal gross and sonographic anatomy, clinical presentation, common indications |
10:00am | Equipment, scanning technique and protocol |
10:30am | Tea-break |
11:00am | Calf/lower leg: common ultrasound detectable pathologies |
11:30am | Pathologies of the ankle: anterior, posterior, medial and lateral compartment |
12:30pm | Lunch |
1:30pm | Practical Hands-On 7 |
3:00pm | Tea-break |
3:30pm | Practical Hands-On 8 |
5:00pm | Quiz/Q&A |
5:30pm | End of Day |
Time | Topics |
8:30am | Registration & Recap |
9:00am | Topic 6. Knee and thigh ultrasound Knee/thigh: Normal gross and sonographic anatomy, clinical presentation, common indications, scanning technique and protocols |
10:00am | Knee/thigh: common ultrasound detectable pathologies |
10:30am | Tea-break |
11:00am | Topic 7. Hip ultrasound Normal gross and sonographic anatomy, clinical presentation, common indications, scanning technique and protocols, common ultrasound detectable pathologies |
12:30pm | Lunch |
1:30pm | Practical Hands-On 9 |
3:00pm | Tea-break |
3:30pm | Practical Hands-On 10 |
5:00pm | Reflect, review and Q&A |
5:30pm | End of Day |
Time | Topics |
8:30am | Registration & Recap |
9:00am | Topic 8. Soft tissue masses -Benign tumors: lipomas, muscle tumors, vascular tumors, neural tumors, fibrous tumors, cysts, infections (abscesses), haematomas, collections, -Malignant tumors |
9:45am | Ultrasound for Musculoskeletal disorders |
10:30am | Tea-break |
11:00am | Topic 9. Ultrasound guided musculoskeletal intervention Principles, general specifications (machine, probe, facility) indications/contraindications, and techniques |
12:00pm | Topic 10. Advanced musculoskeletal ultrasound techniques |
12:30pm | Lunch |
1:30pm | Practical Hands-On 11 |
3:00pm | Tea-break |
3:30pm | Practical Hands-On 12 (consolidation) |
4:30pm | Quiz/Q&A & debrief |
5:30pm | End of Day |
Category | Full Fee | After SF Funding | After SF Mid-Career Enhanced Subsidy |
Singapore Citizen (Below 40) / Singapore PR | $1,194.12 | Not Eligible | |
Singapore Citizen (40 & above) | $450.12 | ||
Non-Singaporeans | $3,980.40 | Not Eligible | Not Eligible |
Venue | SIT@Dover, 10 Dover Drive S138683 |
Time | 08:30 AM to 05:30 PM |
Date |
20 Jul 2019 (Sat) to 27 Jul 2019 (Sat) |