Harmonics are increasingly responsible for causing operational problems and damages to power system and the connected equipment. Preventing or fixing harmonics problems may be challenging without adequate understanding of the nature of harmonic – as testified by many cases where harmonics were wrongly blamed, with consequential expenses on harmonic mitigations poorly justified.
The focus of the 3-day course is to provide a good understanding of the nature and characteristics of power system harmonics, and to empower the participants with know-how in preventing and fixing harmonics problems.Learning experience is enhanced with many practical case studies, drawn primarily from instructor's consulting work.
Participants should have fundamental knowledge in electrical engineering in order to gain full benefits from the course.
8:30 am | Welcome and Registration |
9:00 am | Topic 1 - Fundamentals of harmonics |
10:30 am | Tea Break |
11:00 am | Topic 2 - Sources of harmonics |
12:30 pm | Lunch |
1:30 pm | Topic 3 - Effects of harmonics |
3:00 pm | Tea Break |
3:30 pm | Topic 4 - Requirements for Harmonic Control |
5:00 pm | Summary for Day 1 |
5:30 pm | End of Day |
8:30 am | Recap of Day 1 |
9:00 am | Topic 5 - Application and Specification of Passive Harmonics Filters |
10:30 am | Tea Break |
11:00 am | Topic 6 - Application and Specification of Active Harmonics Filters |
12:30 pm | Lunch |
1:30 pm | Topic 7 - Passive Filter Design Considerations |
3:00 pm | Tea Break |
3:30 pm | Topic 8 - Design of Low-Voltage Shunt Harmonic Filters |
5:00 pm | Summary for Day 2 |
5:30 pm | End of Day |
8:30 am | Recap of Day 2 |
9:00 am | Topic 9 - Other Harmonics Mitigations |
10:30 am | Tea Break |
11:00 am | Topic 10 - Harmonics Modelling and Simulation |
12:30 pm | Lunch |
1:30 pm | Topic 11 - Design of Cable System with Harmonics Consideration |
3:00 pm | Tea Break |
3:30 pm | Topic 12 - Harmonics Measurement, Monitoring & Interpretation, with Class Demonstration |
4:30 pm | Q&A |
5:00 pm | End of course summary and debrief |
5:30 pm | End of Day |
Category | Full Fee | After SF Funding | After SF Mid-Career Enhanced Subsidy |
Singapore Citizen (Below 40) / Singapore PR |
$866.70 | Not Eligible | |
Singapore Citizen (40 & above) | $326.70 | ||
Non-Singaporeans | $2,889.00 | Not Eligible | Not Eligible |
Venue | SIT@Dover, 10 Dover Drive S138683 |
Time | 08:30 AM to 05:30 PM |
Date |
07 Oct 2019 (Mon) to 09 Oct 2019 (Wed) |